Specification
Model: | NEW- SF P80W P100W |
---|---|
Rated voltage: | AC90-240V |
Surge: | ---- |
Rated frequency: | 50/60Hz |
Power factor: | 0.96 |
Rated power: | P80W P100W |
Rated luminous flux: | 8800lm, 11000lm |
Luminous efficiency: | 110-130lm/W |
LED light source: | ---- |
LED operating voltage: | DC30-42V |
Color temperature: | 2700-6500k |
Ra: | Ra≥85 |
Working temperature: | -30℃~+45℃ |
IP: | IP65 |
Life: | >50000 hours |
Weight: | 4.15kg |
Light size: | 27*27*27cm |
Packing size: | 56*56*29cm |
Dimension

Installation

Application
It is widely used in indoor and outdoor environments with humidity, corrosion and dust accumulation. For example, power plants, steel mills, aluminum smelters, heavy industries, equipment manufacturing, warehouses and other lighting places.
3D Virtual Display

Related Product






Download