Specification
Model: | ---- |
---|---|
Rated voltage: | ---- |
Surge: | ---- |
Rated frequency: | ---- |
Power factor: | ---- |
Rated power: | ---- |
Rated luminous flux: | ---- |
Luminous efficiency: | ---- |
LED light source: | ---- |
LED operating voltage: | ---- |
Color temperature: | ---- |
Ra: | ---- |
Working temperature: | ---- |
IP: | ---- |
Life: | ---- |
Weight: | ---- |
Light size: | ---- |
Packing size: | ---- |
Dimension
Installation
Application
It is widely used in IIA, 11B, IIC, and the temperature group is T6 in Zone 1, 2 which contains corrosive, flammable, explosive gas or non-conductive dust environment. For example, high-risk places such as petroleum extraction, refining, storage, chemical industry, and power plants with high protection requirements.
3D Virtual Display
Related Product


Download